Consolidated Key Figures
Millions EUR | 2009 | 2008 | 2007 |
|---|---|---|---|
Revenue | 2,040 | 2,765 | 2,406 |
Operating Result | -151.2 | 212.2 | 187.4 |
Profit (+) / Loss (-) | - 167 | 140.4 | 128.7 |
Net Cash Flow | 45.9 | 280.1 | 248.1 |
Shareholders' Equity | 705 | 900.0 | 800.2 |
EPS (EUR) | - 6.01 | 5.08 | 4.69 |
Headcount (FTE) | 8,317 | 8,237 | 8,121 |




