Consolidated Balance Sheet
Millions EUR | 2009 | % | 2008 | % |
|---|---|---|---|---|
Property, plant and equipment | 694.7 | 652.0 | ||
Goodwill | 53.6 | 38.3 | ||
Intangible assets | 67.4 | 39.9 | ||
Other non-current assets | 68.3 | 79.9 | ||
Non-current assets | 884.0 | 56 | 810.1 | 45 |
| ||||
Inventories | 361.1 | 473.7 | ||
Trade and other receivables | 286.9 | 474.9 | ||
Cash and cash equivalents | 44.3 | 53.5 | ||
Current Assets | 692.3 | 44 | 1,002.1 | 55 |
Non-current assets held for sale | 0.7 | |||
Assets | 1,576.6 | 100 | 1,812.9 | 100 |
| ||||
Issued capital and share premium | 182.9 | 181.3 | ||
Reserves | 373.1 | 313.4 | ||
Retained earnings | 149.2 | 405.3 | ||
Minority Interests | 2.3 | 2.0 | ||
Equity | 707.5 | 45 | 902.0 | 50 |
| ||||
Provisions and deferred taxes | 251.4 | 171.9 | ||
Financial liabilities | ||||
Non-current | 11.6 | 96.7 | ||
Current | 241.7 | 251.4 | ||
Other liabilities | 364.4 | 390.9 | ||
Liabilities | 869.1 | 55 | 910.9 | 50 |
Equity and liabilities | 1,576.6 | 100 | 1,812.9 | 100 |
|




