Consolidated Statement of Financial Position
Millions EUR | 2010 | % | 2009 | % |
|---|---|---|---|---|
Property, plant and equipment | 682.2 | 694.7 | ||
Goodwill | 53.4 | 53.6 | ||
Other intangible assets | 61.2 | 67.4 | ||
Other non-current assets | 81.0 | 68.3 | ||
Non-current assets | 877.9 | 52 | 884.0 | 56 |
| ||||
Inventories | 349.7 | 361.1 | ||
Trade and other receivables | 300.2 | 286.9 | ||
Cash and cash equivalents | 150.5 | 44.3 | ||
Current Assets | 800.4 | 47 | 692.3 | 44 |
Non-current assets held for sale | 18.1 | 1 | 0.3 | |
Assets | 1,696.5 | 100 | 1,576.6 | 100 |
| ||||
Issued capital and share premium | 201.2 | 182.9 | ||
Reserves | 393.6 | 373.1 | ||
Retained earnings | 132.8 | 149.2 | ||
| Amount recognised in other comprehensive income and accumultated in equity relating to non-current assets held for sale | -2.8 | |||
Non-controlling Interests | 3.7 | 2.3 | ||
Equity | 728.6 | 43 | 707.5 | 45 |
| ||||
Provisions and deferred taxes | 147.6 | 251.4 | ||
Financial Liabilities | ||||
- Non-current | 195.4 | 11.6 | ||
- Current | 117.1 | 241.7 | ||
Other Liabilities | 501.2 | 364.4 | ||
Liabilities | 961.4 | 57 | 869.1 | 55 |
| Liabilities associated with assets classified as held for sale | 6.5 | 0.0 | ||
Equity and liabilities | 1,696.5 | 100 | 1,576.6 | 100 |
|





