Consolidated Key Figures
Millions EUR | 2010 | 2009 | 2008 |
|---|---|---|---|
Revenue | 2,427.3 | 2,093.8 | 2,765 |
Operating Result from operations (EBIT) | 57.4 | -151.2 | 212.2 |
Profit (+) / Loss (-) | 20.3 | -166.7 | 140.4 |
Net Cash Flow | 105.3 | 45.9 | 280.1 |
Equity attributable to equity holders of the Company | 724.8 | 705.2 | 900.0 |
EPS (EUR) | 0.72 | -6.01 | 5.08 |
Headcount (FTE) | 8,262 | 8,317 | 8,237 |





