Key Figures over 10 years
Millions EUR | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| ||
Revenue | 2,427 | 2,094 | 2,765 | 2,406 | 2,238 | 2,150 | 2,063 | 1,972 | 1,934 | 1,890 |
Rebitda | 175.6 | 63.4 | 344.7 | 261.6 | 188.4 | 191.8 | 220.8 | 204.0 | 259.0 | 230.0 |
Rebit | 58.9 | -51.4 | 239.1 | 152.3 | 72.3 | 67.4 | 106.2 | 82.0 | 115.0 | 109.0 |
Non-recurring items | -1.6 | -99.8 | -26.9 | 35.1 | -76.9 | -8.2
| -25.0 |
|
|
|
Ebit | 57.4 | -151.2 | 212.2 | 187.4 | -4.6 | 59.2 | 81.2 |
|
|
|
Profit (+) / Loss (-) | 20.3 | -166.7 | 140.4 | 128.7 | -24.3 | 35.1 | 53.6 | 43.0 | 71.0 | 65.0 |
Net Cash Flow | 105.3 | 45.9 | 280.1 | 248.1 | 142.8 | 161.0 | 195.6 | 162.0 | 207.0 | 168.0 |
[Profit (+) / Loss (-)] / Revenue (%) | 0.8 | -8.0 | 5.1 | 5.3 | -1.1 | 1.6 | 2.6 | 2.2 | 3.7 | 3.4 |
Rebit / Revenue (%) | 2.4 | -2.5 | 8.6 | 6.3 | 3.2 | 3.1 | 5.1 | 4.2 | 5.9 | 5.8 |
Net Cash Flow / Revenue (%) | 4.3 | 2.2 | 10.1 | 10.3 | 6.4 | 7.5 | 9.5 | 8.2 | 10.7 | 8.9 |
|
|
|
|
|
|
|
|
| ||
Capital Employed | 976.5 | 1,099.4 | 1,282.7 | 1,118.9 | 1,181.3 | 1,258 | 1,166 | 1,136 | 1,141 | 1,259 |
Working Capital(3) | 179.6 | 283.7 | 552.5 | 367.0 | 392.7 | 447.0 | 413.2 | 425.0 | 436.0 | 521.0 |
ROCE (%)(2) | 6.0 | -4.7 | 18.6 | 13.6 | 6.1 | 5.4 | 9.1 | 7.2 | 10.1 | 8.7 |
Capital Expenditure (PP&E) | 117.1 | 112.4 | 94.2 | 98.6 | 119.3 | 172.5 | 171.1 | 119.0 | 110.0 | 133.0 |
|
|
|
|
|
|
|
|
| ||
Equity attributable to equity holders of the Company | 724.8 | 705.2 | 900.0 | 800.2 | 709.5
| 774.3 | 755.5 | 756.0 | 758.0 | 836.0 |
Return on Equity (%)(1) | 2.8 | -20.8 | 16.5 | 17.0 | -3.3 | 4.6 | 7.2 | 5.7 | 9.5 | 9.2 |
Net financial Liabilities | 162.0 | 209.0 | 294.6 | 243.8 | 411.0 | 428.9 | 351.4 | 339.0 | 303.0 | 341.0 |
Net financial Liabilities /Equity | 22.3 | 29.6 | 32.7 | 30.4 | 57.8 | 55.4 | 46.5 | 44.8 | 40.0 | 41.0 |
Net financial Liabilities/Rebitda | 0.9 | 3.3 | 0.9 | 0.9 | 2.2 | 2.2 | 1.6 | 1.7 | 1.2 | 1.5 |
Interest Coverage(4) | 2.8 | -17.3 | 14.3 | 10.9 | 0.5 | 3.9 | 5.2 | 5.0 | 8.0 | 5.0 |
|
|
|
|
|
|
|
|
| ||
Dividend Paid | 38.3 | 37.1 | 36.9 | 35.0 | 33.3 | 32.7 | 32.7 | 30.7 | 30.6 | 30.5 |
Pay out ratio (%) | 188.7 | N/A | 26.3 | 27.2 | N/A | 94.4 | 58.0 | 71.5 | 43.1 | 46.9 |
|
|
|
|
|
|
|
|
| ||
Headcount | 8,262 | 8,317 | 8,237 | 8,121 | 8,124 | 8,123 | 8,181 | 8,223 | 7,934 | 7,849 |
* Figures according to IFRS as from 2004
(1) ROE = [Profit(+)/Loss(-)] / Average shareholders' equity
(2) ROCE = Rebit/Capital Employed - Capital Employed: The carrying amount of PP&E and intangible assets together with the working capital
(3) Inventories + Trade and other receivables - Trade and other payables
(4) (Profit/Loss + Income tax expense + Interest expense)/Interest expense





