Key Figures per Operating Segment
Millions EUR | Revenue | Rebit | ||
|---|---|---|---|---|
| 2010 | 2009 | 2010 | 2009 |
| Inorganics | 398 | 284 | 14 | -57 |
| Pvc/ Chlor - Alkali | 496 | 443 | -7 | -28 |
| Tessenderlo Kerley | 231 | 180 | 37 | 31 |
| Plastic Pipe Systems & Profiles | 562 | 546 | 16 | 22 |
| Gelatin and Akiolis | 411 | 358 | 32 | 36 |
| Other businesses | 329 | 283 | -7 | -27 |
| Non-allocated | 0.0 | 0.0 | -26 | -28.6 |
| Total | 2,427.3 | 2,093.8 | 58.9 | -51.4 |





