Consolidated Income Statement
Millions EUR | 2010 | 2009 |
|---|---|---|
| ||
Revenue | 2,427.3 | 2,093.8 |
Cost of sales | -2,010.1 | -1,813.0 |
Gross profit | 417.2 | 280.8 |
Distribution expenses | -136.5 | -112.6 |
Sales and marketing expenses | -68.8 | -57.8 |
Administrative expenses | -141.2 | -152.9 |
Other operating income and expense | -11.9 | -8.9 |
Rebit | 58.9 | -51.4 |
Non-recurring items | -1.6 | -99.8 |
Ebit | 57.4 | -151.2 |
Finance costs - net | -28.6 | -11.2 |
Share of result of equity investee net of income tax | 1.6 | 1.0 |
Profit/Loss before tax | 30.4 | -161.4 |
Income tax expense | -10.1 | -5.3 |
Profit/Loss for the period | 20.3 | -166.7 |
Attributable to equity holders of the Company | 20.7 | -167.0 |
Attributable to non-controlling interest | -0.4 | 0.3 |





