Stock Exchange Data over 5 years
| 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|
Capital (millions EUR) | 139 | 138 | 137 | 136 | 135 |
Number of shares | 27,798,255 | 27,713,288 | 27,626,444 | 27,419,876 | 27,269,568 |
FARTHEST PRICES | |||||
Fixed ordinary share (EUR) | 20.73/28.17 | 20.05/38.21 | 31.27/47.2 | 26.03/32.53 | 36.00/25.75 |
MARKET CONTINUOUS | |||||
Closing price (EUR) | 23.05 | 21.63 | 33.20 | 32.30 | 27.35 |
Average daily volume | 81,747 | 103,308 | 97,787 | 64,063 | 59,890 |
Velocity (in %) | 76.05 | 95.43 | 90.26 | 59.58 | 56.44 |
Volume | 20,845,534 | 26,446,820 | 24,935,571 | 16,336,185 | 15,391,688 |
DATA PER SHARE * (EUR) | |||||
Value of shareholders' equity | 25.45 | 32.55 | 29.04 | 25.96 | 28.41 |
Profit | -6.01 | 5.08 | 4.69 | -0.89 | 1.29 |
Net cash flow | 1.65 | 10.11 | 8.98 | 5.21 | 5.91 |
Net dividend per ordinary share (EUR) | 1.00 | 1.00 | 0.95 | 0.90 | 0.90 |
| |||||
Capitalisation at the end of year (millions EUR) | 640.70 | 599.4 | 917.2 | 885.7 | 745.8 |
* Without taking into account the own shares at 31 December
** Figures according to IFRS as from 2004





