| Year | Interactive Version | PDF Version | Order Print Version |
|---|
| 2010 | | English | Dutch | French | |
|---|
| 2009 | HTML-version | English [PDF, 3.23 MB] | Dutch [PDF, 3.28 MB] | French [PDF, 4.34 MB] | |
|---|
| 2008 | HTML-version | English [PDF, 2.69 MB] | Dutch [PDF, 1.64 MB] | French [PDF, 1.57 MB] | Order Form |
|---|
| 2007 | HTML-version | English [PDF, 4.7 MB] | Dutch [PDF, 4.74 MB] | French [PDF, 4.73 MB] | Order Form |
|---|
| 2006 | HTML-version | English [PDF, 4.95 MB] | Dutch [PDF, 4.97 MB] | French [PDF, 5.04 MB] | Order Form |
|---|
| 2005 | HTML-version | English [PDF, 4.12 MB] | | French [PDF, 4.15 MB] | Order Form |
|---|
| 2004 | HTML-version | English [PDF, 4.03 MB] | Dutch [PDF, 4.11 MB] | French [PDF, 4.02 MB] | Order Form |
|---|
| 2003 | HTML-version | | Order Form |
|---|
Annual report of the Board of Directors
The report of the Board of Directors relating to the annual accounts of Tessenderlo Chemie NV and to the consolidated annual accounts can be consulted here.