<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Tessenderlo Group News</title>
		<link>http://www.tessenderlo.com</link>
		<description>You can find all Tessenderlo related news items in this rss feed.</description>
		<language>en-us</language>
		<copyright>(c) 2008 - Tessenderlo Group</copyright>

		<image>
	<title>Logo Tessenderlo Group</title>
	<url>http://www.tessenderlo.com/binaries/logo-TC_tcm9-1732.gif</url>
	<width>93</width>
	<height>68</height>
	<description>Logo Tessenderlo Group</description>
	<link>http://www.tessenderlo.com</link>
</image>

		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
			
				
					
				
			
			
				
						
				
					
					
				
			
		
		
			<item>
				<title>Syndicated loan</title>
				
				<pubDate>Mon, 01 Mar 2010 18:51:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2010/syndicated_loan.jsp</link>
				<description>Syndicated loan</description>
			</item>
		
			<item>
				<title>Tessenderlo Group sells its zinc chloride activity</title>
				
				<pubDate>Mon, 01 Mar 2010 16:54:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2010/zincchloride.jsp</link>
				<description>Tessenderlo Group sells its zinc chloride activity</description>
			</item>
		
			<item>
				<title>Tessenderlo Group provides historical financial data under IFRS8 "Operating segments"</title>
				
				<pubDate>Wed, 24 Feb 2010 09:10:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2010/hist.jsp</link>
				<description>Tessenderlo Group provides historical financial data under IFRS8 "Operating segments"</description>
			</item>
		
			<item>
				<title>Results 2009</title>
				
				<pubDate>Fri, 12 Feb 2010 06:50:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2010/results_2009.jsp</link>
				<description>Tessenderlo Group 2009 results: significant net loss confirmed but solid cash flow from operations despite very challenging economic environment</description>
			</item>
		
			<item>
				<title>Tessenderlo Group announces its Financial Calendar for 2010</title>
				
				<pubDate>Wed, 27 Jan 2010 17:22:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2010/new_financial_calender.jsp</link>
				<description>Tessenderlo Group (NYSE Euronext: TESB) is pleased to announce its Financial Calendar for 2010. Due to investments in systems and other resources, the group is now able to structurally report its annual figures in February, in line with its commitment to good communications with all of its stakeholders.</description>
			</item>
		
			<item>
				<title>Innovative soil sanitation at Tessenderlo Group</title>
				
				<pubDate>Fri, 22 Jan 2010 12:22:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2010/Soilsanitation.jsp</link>
				<description>In collaboration with Ghent University and various soil experts, Tessenderlo Group has devised a new method to clean up the soil of its factory grounds. On the strength of its innovative nature, the project is now being recognised and enjoying financial support from the European Commission through the LIFE+ programme. Today, the project got underway.</description>
			</item>
		
			<item>
				<title>CEO switch at Tessenderlo Group</title>
				
				<pubDate>Tue, 12 Jan 2010 16:46:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2010/ceo_switch.jsp</link>
				<description>Frank Coenen to succeed Gérard Marchand as new Tessenderlo Group CEO as per 15 January.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group withdrawing from glycine business by the end of 2010</title>
				
				<pubDate>Mon, 07 Dec 2009 11:02:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/glycine.jsp</link>
				<description>Tessenderlo Group withdrawing from glycine business by the end of 2010</description>
			</item>
		
			<item>
				<title>Results Q3 2009</title>
				
				<pubDate>Thu, 05 Nov 2009 14:31:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/q3_results_2009.jsp</link>
				<description>Tessenderlo Group reports third quarter 2009 results</description>
			</item>
		
			<item>
				<title>Tessenderlo Group builds gelatin factory in Brazil</title>
				
				<pubDate>Mon, 26 Oct 2009 08:20:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/tessenderlo_group_builds_gelatin_factory_in_brazil.jsp</link>
				<description>Tomorrow, 27 October 2009, Tessenderlo Group is starting the construction of a new factory for the production of gelatin in Acorizal, Mato Grosso, Brazil.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group pulls out of zeolites</title>
				
				<pubDate>Thu, 24 Sep 2009 10:06:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/tg_zeolites.jsp</link>
				<description>Tessenderlo Group pulls out of zeolites</description>
			</item>
		
			<item>
				<title>Plastival, Profex and Wymar become Profialis</title>
				
				<pubDate>Wed, 23 Sep 2009 17:23:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/profialis.jsp</link>
				<description>Until recently Plastival (FR), Profex (FR) and Wymar (BE) were developing their PVC-profile production, sales and marketing activities in continental Europe (and more particularly in France and Benelux) in independent - and sometimes even incompatible - directions. Now they’re joining forces and entering the profiles market as ‘Profialis’.</description>
			</item>
		
			<item>
				<title>Results Q2 2009</title>
				
				<pubDate>Thu, 27 Aug 2009 16:07:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/q2_results_2009.jsp</link>
				<description>Tessenderlo Group: results for the first half of 2009</description>
			</item>
		
			<item>
				<title>Notification now stands at 5 %</title>
				
				<pubDate>Mon, 20 Jul 2009 14:21:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/notification_now_stands_at_5_percent.jsp</link>
				<description>Notification threshold at Tessenderlo Chemie NV now stands at 5 %. This means that shareholders are required to notify when they own shares representing 5 % or more of the total voting rights. Until now the statutory threshold for notification had stood at 3 %.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group: FISO now wholly owned by AKIOLIS</title>
				
				<pubDate>Wed, 01 Jul 2009 14:01:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/fiso_akiolis.jsp</link>
				<description>Tessenderlo Group: FISO now wholly owned by AKIOLIS</description>
			</item>
		
			<item>
				<title>Tessenderlo Kerley Inc. (US) further expands its agrochemicals activities</title>
				
				<pubDate>Mon, 29 Jun 2009 14:33:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/tki_expands_agrochemical.jsp</link>
				<description>Tessenderlo Kerley Inc. (US) further expands its agrochemicals activities</description>
			</item>
		
			<item>
				<title>Changes within the Board of Directors of Tessenderlo Chemie</title>
				
				<pubDate>Thu, 07 May 2009 09:37:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/changes_board.jsp</link>
				<description>Changes within the Board of Directors of Tessenderlo Chemie</description>
			</item>
		
			<item>
				<title>Gelatin exempted from REACH registration</title>
				
				<pubDate>Mon, 04 May 2009 14:08:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/gelatin_reach.jsp</link>
				<description>The gelatin Business Unit of Tessenderlo Group announces that the gelatin and gelatin related products are exempted from registration in REACH as part of the EC Regulation 1907/2006.</description>
			</item>
		
			<item>
				<title>First quarter 2009 results</title>
				
				<pubDate>Thu, 23 Apr 2009 14:41:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/first_quarter_2009.jsp</link>
				<description>First quarter 2009 results</description>
			</item>
		
			<item>
				<title>Annual Report 2008 now online</title>
				
				<pubDate>Wed, 01 Apr 2009 08:32:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/annualreport.jsp</link>
				<description>Annual Report 2008 now online</description>
			</item>
		
			<item>
				<title>New CFO at Tessenderlo Group</title>
				
				<pubDate>Mon, 30 Mar 2009 15:26:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/new_cfo.jsp</link>
				<description>On 30 June 2009, Christian Vrebosch, currently Chief Financial Officer (CFO) of Tessenderlo Group, will retire and leave the group after 32 years of service. Mel de Vogue, who will join the group on 1 May 2009, will succeed him as of 1 July 2009.</description>
			</item>
		
			<item>
				<title>Wymar innoveert met composietversterking en de onzichtbare dorpel (Only Dutch)</title>
				
				<pubDate>Mon, 23 Mar 2009 13:22:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/wymar_investeert.jsp</link>
				<description>Wymar innoveert met composietversterking en de onzichtbare dorpel (Only Dutch)</description>
			</item>
		
			<item>
				<title>Eurocell acquires Merritt Plastics</title>
				
				<pubDate>Wed, 18 Mar 2009 09:37:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/merritt.jsp</link>
				<description>Eurocell Profiles Ltd, the UK’s leading manufacturer and distributor of quality PVC-u systems, has today announced the acquisition of Merritt Plastics Ltd.</description>
			</item>
		
			<item>
				<title>Chelsea Building Products: Window systems that qualify for tax credit</title>
				
				<pubDate>Mon, 16 Mar 2009 16:19:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/windowqualify.jsp</link>
				<description>Chelsea Building Products has a number of window systems that will qualify for the $1500 tax credit. Whether for new construction or replacement, when combined with a higher performing glass package, these systems will perform to the .30 and lower u-value and .30 and lower SHGC. Many systems include a complete series of models including double and single hungs, horizontal sliders, picture windows and casements.</description>
			</item>
		
			<item>
				<title>Chelsea Building Products: Dazzling colors and decorative woodgrains</title>
				
				<pubDate>Mon, 16 Mar 2009 16:14:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/colorwoodgrain.jsp</link>
				<description>Whether a popular color, or a personal preference, Chelsea Building Products can supply the solution. Solid colored extrusions or painted exterior are available for your project. If an authentic wood grain appearance is required, we can help there as well. Select from 3 popular wood grain finishes. Choose from a stock color offering or get a custom color match with a combined minimum of 1000 lineal feet (approximately 18 windows).</description>
			</item>
		
			<item>
				<title>Chelsea Building Products: Composite PVC reinforcement</title>
				
				<pubDate>Mon, 16 Mar 2009 16:11:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/compPVC.jsp</link>
				<description>Made from a proprietary composite material, the product has an e-modulus four times that of PVC. Tested in the Chelsea Building Products Trust Series window platform, the reinforcement enabled the product to achieve an R-35 rating. Thermal conductivity is better than steel or aluminum while improving the structural performance of the unit. Product can offer cost savings to fabricators while providing a unique product for the dealer to sell.</description>
			</item>
		
			<item>
				<title>Chelsea Building Products: Restoration Pro Window System</title>
				
				<pubDate>Mon, 16 Mar 2009 09:50:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/restoration.jsp</link>
				<description>Commercially rated, this window consists of extra strong, multi-hollow wall construction. The welded sloped sill, 1” glazing and triple weather-stripping add to the high performance features of the unit. A pronounced beveled frame adds to the beauty of the window giving it a rich, distinctive appearance. Designed for new construction and replacement applications. Models include double hung, horizontal slider, picture window and casement.</description>
			</item>
		
			<item>
				<title>Results 2008</title>
				
				<pubDate>Thu, 12 Mar 2009 14:21:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2009/results_2008.jsp</link>
				<description>Results 2008</description>
			</item>
		
	</channel>
</rss>