<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Tessenderlo Group News</title>
		<link>http://www.tessenderlo.com</link>
		<description>You can find all Tessenderlo related news items in this rss feed.</description>
		<language>en-us</language>
		<copyright>(c) 2008 - Tessenderlo Group</copyright>

		<image>
	<title>Logo Tessenderlo Group</title>
	<url>http://www.tessenderlo.com/binaries/logo-TC_tcm9-1732.gif</url>
	<width>93</width>
	<height>68</height>
	<description>Logo Tessenderlo Group</description>
	<link>http://www.tessenderlo.com</link>
</image>

		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
			
				
					
				
			
			
				
						
				
					
					
				
			
		
		
			<item>
				<title>Tessenderlo Kerley Inc. expands its crop protection activities</title>
				
				<pubDate>Tue, 31 Jan 2012 17:55:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2012/index.jsp</link>
				<description>Tessenderlo Kerley, Inc. (TKI) - a US subsidiary of Tessenderlo Group - announced today the purchase of the crop protection assets of the global carbaryl business from Bayer CropScience, which will retain the non-crop business.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group opens largest recycling facility for PVC profiles in the UK</title>
				
				<pubDate>Wed, 30 Nov 2011 14:54:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/tg_opens_recycling_facility.jsp</link>
				<description>New Eurocell closed-loop recycling system can process up to 12,000 end-of-life window frames per week.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group reports continued progress in the third quarter of 2011 while further strengthening its balance sheet</title>
				
				<pubDate>Thu, 27 Oct 2011 17:14:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/q3_2011.jsp</link>
				<description>Tessenderlo Group delivers another quarter of growth in the third quarter of 2011 (3Q11). Inorganics, Tessenderlo Kerley, and Gelatin and Akiolis advanced strongly</description>
			</item>
		
			<item>
				<title>Tessenderlo Group and Siemens sell part of stake in T-Power to Tokyo Gas</title>
				
				<pubDate>Wed, 21 Sep 2011 15:13:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/t_power_stake.jsp</link>
				<description>Tessenderlo Group and Siemens sell part of stake in T-Power to Tokyo Gas.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group agrees to acquire the BT Bautechnik Group</title>
				
				<pubDate>Fri, 09 Sep 2011 12:37:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/tg_agrees_acquire.jsp</link>
				<description>Tessenderlo Group agrees to acquire the BT Bautechnik Group</description>
			</item>
		
			<item>
				<title>Disclosure in accordance with the requirements of the Transparency Law</title>
				
				<pubDate>Wed, 31 Aug 2011 14:44:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/transparency_law.jsp</link>
				<description>Disclosure in accordance with the requirements of the Transparency Law.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group reports solid operational performance and completes divestment of PVC/Chlor-Alkali businesses</title>
				
				<pubDate>Thu, 25 Aug 2011 16:04:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/tg_reports_half_year_results.jsp</link>
				<description>Tessenderlo Group reports solid operational performance and completes divestment of PVC/Chlor-Alkali businesses.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group provides adjusted historical financial data for comparison purposes</title>
				
				<pubDate>Wed, 17 Aug 2011 16:30:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/tg_adjusted_historical_financial_data.jsp</link>
				<description>Tessenderlo Group provides adjusted historical financial data for comparison purposes.</description>
			</item>
		
			<item>
				<title>Disclosure in accordance with the requirements of the Transparency Law</title>
				
				<pubDate>Tue, 02 Aug 2011 15:47:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/disclosure.jsp</link>
				<description>Disclosure in accordance with the requirements of the Transparency Law</description>
			</item>
		
			<item>
				<title>Tessenderlo Group completes sale of PVC and Chlor-Alkali activities to Kerling (INEOS ChlorVinyls)</title>
				
				<pubDate>Mon, 01 Aug 2011 15:27:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/tg_completes_sale.jsp</link>
				<description>Tessenderlo Group completes sale of PVC and Chlor-Alkali activities to Kerling (INEOS ChlorVinyls).</description>
			</item>
		
			<item>
				<title>EU Commission approves sale of Tessenderlo Group’s PVC and Chlor-Alkali activities to the European leader Kerling</title>
				
				<pubDate>Tue, 26 Jul 2011 16:52:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/eu_approves_sale.jsp</link>
				<description>EU Commission approves sale of Tessenderlo Group’s PVC and Chlor-Alkali activities to the European leader Kerling.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group sells its US profiles activities</title>
				
				<pubDate>Mon, 25 Jul 2011 15:57:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/tg_sells_us_profiles_activities.jsp</link>
				<description>Continued execution of group strategy.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group announces outcome of 2010 dividend payment: 63 % opted for new shares</title>
				
				<pubDate>Mon, 18 Jul 2011 08:04:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/outcome_2010_dividend.jsp</link>
				<description>Tessenderlo Group announces outcome of 2010 dividend payment: 63 % opted for new shares</description>
			</item>
		
			<item>
				<title>Tessenderlo Group takes major step in its transformation into a speciality group</title>
				
				<pubDate>Tue, 14 Jun 2011 08:10:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/transformation.jsp</link>
				<description>Tessenderlo Group agrees to sell PVC and Chlor-Alkali activities to the European leader Kerling (INEOS ChlorVinyls)</description>
			</item>
		
			<item>
				<title>Changes within the Board of Directors of Tessenderlo Chemie</title>
				
				<pubDate>Tue, 07 Jun 2011 09:23:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/changes_bod.jsp</link>
				<description>Changes within the Board of Directors of Tessenderlo Chemie</description>
			</item>
		
			<item>
				<title>Tessenderlo Group offers payment of 2010 dividend in shares and/or in cash</title>
				
				<pubDate>Tue, 07 Jun 2011 09:17:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/tg_payment_dividend.jsp</link>
				<description>Tessenderlo Group offers payment of 2010 dividend in shares and/or in cash</description>
			</item>
		
			<item>
				<title>Tessenderlo Group further expands US activities with another ammonium thiosulphate (ATS) plant</title>
				
				<pubDate>Thu, 12 May 2011 16:54:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/tg_ammonium_thiosulphate_plant.jsp</link>
				<description>Tessenderlo Group further expands US activities with another ammonium thiosulphate (ATS) plant</description>
			</item>
		
			<item>
				<title>The strong operational performance of Tessenderlo Group for the first quarter confirms the exit of the crisis</title>
				
				<pubDate>Thu, 05 May 2011 17:31:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/1Q11_results.jsp</link>
				<description>The strong operational performance of Tessenderlo Group for the first quarter confirms the exit of the crisis</description>
			</item>
		
			<item>
				<title>Tessenderlo Group amends syndicated credit facilities</title>
				
				<pubDate>Fri, 29 Apr 2011 18:10:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/tg_amends_syndicated_credit_facilities.jsp</link>
				<description>Tessenderlo Group amends syndicated credit facilities</description>
			</item>
		
			<item>
				<title>European pvc industry meets ten year targets on sustainable development</title>
				
				<pubDate>Tue, 12 Apr 2011 10:56:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/vinyl_2010.jsp</link>
				<description>European pvc industry meets ten year targets on sustainable development and looks to the future with optimism.</description>
			</item>
		
			<item>
				<title>Changes at the top of Tessenderlo Group</title>
				
				<pubDate>Mon, 11 Apr 2011 11:54:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/changes_at_top.jsp</link>
				<description>Tessenderlo Group is pleased to announce the following changes to its management team.</description>
			</item>
		
			<item>
				<title>Annual Report 2010</title>
				
				<pubDate>Thu, 31 Mar 2011 15:34:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/ar_2010.jsp</link>
				<description>The Annual Report 2010 is available in English, Dutch and French.</description>
			</item>
		
			<item>
				<title>Tessenderlo Group announces expansion of core sulfur activities in the US</title>
				
				<pubDate>Wed, 16 Mar 2011 16:49:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/tg_sulfur_activities.jsp</link>
				<description>Tessenderlo Group announces expansion of core sulfur activities in the US.</description>
			</item>
		
			<item>
				<title>2010 full year results: Tessenderlo Group delivers significantly improved revenue and REBIT</title>
				
				<pubDate>Thu, 24 Feb 2011 18:09:00 +0100</pubDate>
				<link>http://www.tessenderlo.com/news_media/news/2011/results.jsp</link>
				<description>Tessenderlo Group delivers significantly improved revenue and REBIT.</description>
			</item>
		
	</channel>
</rss>
